Women in Politics - Tables
Table 1. Women in Newfoundland and Labrador General Elections 1930-2011
| General Election  |  
Women Candidates  |  
Women Elected  |  
% of MHAs  |  
Women Cabinet Ministers  | 
|---|---|---|---|---|
| 1930 | 1 | 1 | 2.5% | 0 | 
| 1932 | 1 | 0 | 0% | 0 | 
| 1946 | 1 | 0 | 0% | 0 | 
| 1949 | 1 | 0 | 0% | 0 | 
| 1951 | 1 | 0 | 0% | 0 | 
| 1956 | 0 | 0 | 0% | 0 | 
| 1959 | 0 | 0 | 0% | 0 | 
| 1962 | 0 | 0 | 0% | 0 | 
| 1966 | 1 | 0 | 0% | 0 | 
| 1971 | 1 | 0 | 0% | 0 | 
| 1972 | 0 | 0 | 0% | 0 | 
| 1975 | 5 | 1 | 2% | 0 | 
| 1979 | 13 | 2 | 3.8% | 2 | 
| 1982 | 9 | 3 | 5.8% | 2 | 
| 1985 | 19 | 1 | 2% | 1 | 
| 1989 | 14 | 3 | 5.8% | 1 | 
| 1993 | 31 | 2 | 3.8% | 1 | 
| 1996 | 21 | 7 | 15% | 4 | 
| 1999 | 28 | 8 | 16.7% | 5 | 
| 2003 | 29 | 10 | 20.8% | 4 | 
| 2007 | 36 | 10 | 20.8% | 5 | 
| 2011 | 35 | 8 | 16.7% | 4 | 
Sources: 
Bittner, Amanda and Elizabeth Goodyear-Grant. "Women in Newfoundland and Labrador Politics." Paper presented at the Canadian Political Science Association Annual Meetings, Wilfred Laurier University, Waterloo, ON, May 16-18, 2011. Print.
Elections Newfoundland and Labrador. Government of Newfoundland and Labrador, n.d. Web. Mar. 2012.
Lang, Raylene A. "Making Waves: Women in Newfoundland Politics." MA thesis, Memorial University, 2005. Typescript.
Table 2. Newfoundland and Labrador Women in Federal Politics 1993-2011
| General Election  |  
Women Candidates from NL  |  
Women Elected from NL  |  
Total Women Elected  |  
Total Federal Seats  |  
% of Women MPs  | 
|---|---|---|---|---|---|
| 1993 | 6 | 2 | 53 | 295 | 18% | 
| 1997 | 3 | 0 | 62 | 301 | 20.6% | 
| 2000 | 3 | 0 | 62 | 301 | 20.6% | 
| 2004 | 7 | 0 | 65 | 308 | 21.1% | 
| 2006 | 9 | 0 | 64 | 308 | 20.8% | 
| 2008 | 6 | 2 | 69 | 308 | 22.4% | 
| 2011 | 6 | 1 | 76 | 308 | 24.7% | 
Sources:
Heard, Andrew. "Women and Elections." Elections. Simon Fraser University. 2011. Web. 8 Mar. 2012.
---. "Women Candidates Canadian Federal Elections, 1921-2011." Elections. Simon Fraser University. 2011. Web. 8 Mar. 2012.
Lang, Raylene A. "Making Waves: Women in Newfoundland Politics." MA thesis, Memorial University, 2005. Typescript.

