[Sir] John Berry [Captain HMS BRISTOL]; 12 September, 1675
A List of ships Fishing in Ferryland and Caplin Bay, 1675
Extract from "A List of ships making Fishing voyages; with Boatkeepers..."
Great Britain, Colonial Office, CO 1/35 (16i), 112-124.
MHA 16-C-2-023. Transcribed by P.E. Pope.
[Layout modified]
Harbour Names & Distances... Latitude
Aquafort to Ferryland is one league... 47:08
Ferryland
| Masters' Names | Ships' Names | of Whence | Burden [tons] | Guns | Men | Boats | Stages | Train Vats | [Market] |
| James Cutt | MARY | Plymouth | 100 | 4 | 55 | 11 | 2 | 2 | England |
| Johnson Marcom | LOYALTY | Bideford | 65 | - | 31 | 6 | 1 | 1 | Virginia |
| John Pope | JOHN | Plymouth | 35 | - | 7 | - | - | - | Nantes |
| George Darracot | DELIGHT | Bideford | 50 | - | 8 | 1 | 1 | - | Bordeaux |
| David Baker | PEARL | Barnstaple | 38 | - | 15 | 3 | 3 | 1 | La Rochelle |
| Simon Dealing | PHOENIX | Bideford | 30 | - | 8 | 1 | 3 | 1 | Bordeaux |
| George Bewdle | BLACKSWAN | Bideford | 30 | - | 14 | 3 | - | - | Lisbon |
| Israel Simons | ANN | Plymouth | 50 | - | 8 | - | - | - | Bordeaux |
| Richard Tucker | YOUNG MENS' DELIGHT | Plymouth | 70 | 6 | 11 | - | - | - | Lisbon |
| Peter Crangs | CONSORT | Barnstaple | 35 | - | 8 | - | - | - | St. Sebastian |
| Edmond Smale | MERMAID | Barnstaple | 40 | - | 7 | - | - | - | Bilbao |
| John Orchard | FRIENDS AGREEMENT | Bristol | 27 | - | 7 | - | - | - | Portugal |
| John Tancock | PARAGON | Plymouth | 100 | 10 | 14 | - | - | - | Straights [Mediterranean] |
| George Powdle | AMITY | Bideford | 120 | 6 | 18 | - | - | - | England |
| William Peirce | GEORGE | Bristol | 20 | 6 | - | - | - | Canary Is. |
|
| John Shapoon | boatkeeper | 5 | 1 | - | - | - |
Harbours Names & distances... Latitude
From Ferryland to Caplin Bay is one league... 47:11
Caplin Bay
| Masters' Names | Ships' Names | of Whence | Burden [tons] | Guns | Men | Boats | Stages | Train Vats | [Market] |
| John Schope | LYON | 80 | - | 26 | 6 | 1 | 1 | To a Market | |
| John Heyman | TRUE LOVE | Bideford | 50 | - | 20 | 4 | 1 | 1 | To a Market |
| Christopher Browning | DIMOND | 70 | 5 | 26 | 5 | 1 | 1 | To a Market |

